Nº | TYPOLOGIES | BUILDING | INDOOR | GARDEN | TERRACE | TOTAL AREA | |
1 | GREEN | BUILDING_A | 144.82 | 18.49 | | 163.31 |
|
2 | GREEN | BUILDING_A | 173.07 | 17.13 | 14.63 | 204.83 |
|
3 | LIFE | BUILDING_B | 295.87 | | | 295.87 |
|
5 | CLASSIC | BUILDING_B | 51.08 | | | 51.08 |
|
6 | CLASSIC | BUILDING_B | 106.73 | | | 106.73 |
|
7 | CLASSIC | BUILDING_B | 101.93 | | | 101.93 |
|
8 | CLASSIC | BUILDING_B | 142.25 | | | 142.25 |
|
9 | TERRACE | BUILDING_C | 35.97 | | 6.91 | 42.88 |
|
10 | TERRACE | BUILDING_C | 40.58 | | 8.09 | 48.67 |
|
11 | TERRACE | BUILDING_C | 45.14 | | 6.84 | 51.98 |
|
12 | TERRACE | BUILDING_C | 40.84 | | 6.93 | 47.77 |
|
13 | GREEN | BUILDING_C | 89.19 | 23.62 | | 112.81 |
|
14 | GREEN | BUILDING_C | 91.35 | 22.67 | | 114.02 |
|
15 | GREEN | BUILDING_C | 96.77 | 24.05 | | 120.82 |
|
16 | GREEN | BUILDING_C | 91.97 | 10.54 | | 102.51 |
|
17 | CLASSIC | BUILDING_C | 81.83 | | 4.5 | 86.33 |
|
18 | CLASSIC | BUILDING_C | 83.36 | | | 83.36 |
|
19 | CLASSIC | BUILDING_C | 89.1 | | 6.54 | 95.64 |
|
20 | CLASSIC | BUILDING_C | 83.15 | | | 83.15 |
|
21 | TERRACE | BUILDING_D | 44.84 | | 6.85 | 51.69 |
|
22 | TERRACE | BUILDING_D | 40.82 | | 6.95 | 47.77 |
|
23 | TERRACE | BUILDING_D | 35.99 | | 6.76 | 42.75 |
|
24 | TERRACE | BUILDING_D | 40.93 | | 6.88 | 47.81 |
|
25 | GREEN | BUILDING_D | 96.77 | 14.09 | | 110.86 |
|
26 | GREEN | BUILDING_D | 91.01 | 18.7 | | 109.71 |
|
27 | GREEN | BUILDING_D | 89.2 | 18.47 | | 107.67 |
|
28 | GREEN | BUILDING_D | 91.68 | 16.5 | | 108.18 |
|
29 | CLASSIC | BUILDING_D | 89.35 | | 6.53 | 95.88 |
|
30 | CLASSIC | BUILDING_D | 79.61 | | | 79.61 |
|
31 | CLASSIC | BUILDING_D | 81.83 | | 4.5 | 86.33 |
|
32 | CLASSIC | BUILDING_D | 83.21 | | | 83.21 |
|
33 | GREEN | BUILDING_E | 51.19 | 23.71 | | 74.9 |
|
34 | GREEN | BUILDING_E | 51.53 | 25.5 | | 77.03 |
|
35 | TERRACE | BUILDING_E | 92.48 | | 9.96 | 102.44 |
|
36 | TERRACE | BUILDING_E | 84.55 | | 10.96 | 95.51 |
|
37 | GREEN | BUILDING_F | 51.29 | 23.39 | | 74.68 |
|
38 | VILLA | BUILDING_F | 107.36 | 21.19 | 26.66 | 155.21 |
|
39 | TERRACE | BUILDING_F | 91.77 | | 10.78 | 102.55 |
|
40 | TERRACE | BUILDING_F | 85.38 | | 11.14 | 96.52 |
|
41 | VILLA | BUILDING_G | 107.03 | 20.52 | 21.09 | 148.64 |
|
42 | CLASSIC | BUILDING_G | 51.91 | | | 51.91 |
|
43 | GREEN | BUILDING_G | 58.21 | 26.91 | | 85.12 |
|
44 | TERRACE | BUILDING_G | 92.72 | | 10.31 | 103.03 |
|
45 | TERRACE | BUILDING_G | 85.84 | | 10.93 | 96.77 |
|
46 | VILLA | BUILDING_H | 112.12 | 23.76 | 21.21 | 157.09 |
|
47 | TERRACE | BUILDING_H | 51.12 | | 26.99 | 78.11 |
|
48 | TERRACE | BUILDING_H | 97.28 | | 10.36 | 107.64 |
|
49 | HYBRID | BUILDING_H | 150.91 | 20.82 | 7.41 | 179.14 |
|
50 | TERRACE | BUILDING_I | 52.09 | | 25.49 | 77.58 |
|
51 | GREEN | BUILDING_I | 54.09 | 23.54 | | 77.63 |
|
52 | HYBRID | BUILDING_I | 149.26 | 40.48 | 10.15 | 199.89 |
|
53 | TERRACE | BUILDING_I | 94.96 | | 12.15 | 107.11 |
|
CONTACT US